<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serfwerks</title>
	<atom:link href="http://www.serfwerks.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.serfwerks.com/wordpress</link>
	<description>Measure.Create.Affect.</description>
	<lastBuildDate>Wed, 14 Dec 2011 21:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fired</title>
		<link>http://www.serfwerks.com/wordpress/?p=782</link>
		<comments>http://www.serfwerks.com/wordpress/?p=782#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:35:20 +0000</pubDate>
		<dc:creator>Andy Hayford</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=782</guid>
		<description><![CDATA[Why are CMOs being fired twice as fast as any other C-suiter? Why are major corporations like Old Navy, Taco Bell and Miller Lite letting their marketing executives go? A recent article by Jonathan Salem Baskin questions why there is so much turnover in the marketing C-suite. Is marketing changing? Sure. Is the marketing landscape [...]]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing&#8217;s Role in the C-Suite</title>
		<link>http://www.serfwerks.com/wordpress/?p=774</link>
		<comments>http://www.serfwerks.com/wordpress/?p=774#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:45:13 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marekt]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=774</guid>
		<description><![CDATA[Marketers need to understand demand before they can gain audience and influence with the highest powers in their respective organizations.]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing De-Mystified Workshop w/ SLCC</title>
		<link>http://www.serfwerks.com/wordpress/?p=524</link>
		<comments>http://www.serfwerks.com/wordpress/?p=524#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:09:07 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Marketing Training]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Serfwerks News]]></category>
		<category><![CDATA[custom fit]]></category>
		<category><![CDATA[de-mystifying marketing]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=524</guid>
		<description><![CDATA[De-Mystifying Marketing By many, marketing seems like a mystic art form full of ambiguous and unvalidated metrics; creative gurus; and flavor-of-the-month tactics. Marketing should be no different than any other business function and held to the same levels of accountability and profitability. To think of marketing any other way is a less effective and negligent [...]]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Went Wrong at Blockbuster?</title>
		<link>http://www.serfwerks.com/wordpress/?p=756</link>
		<comments>http://www.serfwerks.com/wordpress/?p=756#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:53:31 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Measure]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=756</guid>
		<description><![CDATA[Staying in touch with your customers can help you evolve your business model. Evolving your current model prevents costly mistakes, exploits competitive advantages, and maintains identity or position.]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=756</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T’s New Stance After iPhone Exclusivity</title>
		<link>http://www.serfwerks.com/wordpress/?p=745</link>
		<comments>http://www.serfwerks.com/wordpress/?p=745#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:29:08 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Affect]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=745</guid>
		<description><![CDATA[For over 3  ½ years AT&#38;T was the sole mobile phone network to carry the most iconic phone in the history of mobile phones, the iPhone. All of that has now changed as Verizon executives have officially announced that they will begin carrying the iPhone 4 on their CDMA network. A quick visit to Verizon’s website [...]]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=745</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>36.4B Reasons to Like eCommerce</title>
		<link>http://www.serfwerks.com/wordpress/?p=738</link>
		<comments>http://www.serfwerks.com/wordpress/?p=738#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:04:16 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[ecommerce WSJ.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=738</guid>
		<description><![CDATA[People bought $36.4B of stuff from online retailers this holiday season (between October 31 and December 23)]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Resolutions for the New Year</title>
		<link>http://www.serfwerks.com/wordpress/?p=706</link>
		<comments>http://www.serfwerks.com/wordpress/?p=706#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:30:14 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Affect]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bounded creativity]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=706</guid>
		<description><![CDATA[Here is a list of Marketing Resolutions we thing that every small business owner or marketing professional should at least consider and possibly adopt:]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Retail (as we know it)</title>
		<link>http://www.serfwerks.com/wordpress/?p=700</link>
		<comments>http://www.serfwerks.com/wordpress/?p=700#comments</comments>
		<pubDate>Mon, 27 Dec 2010 13:30:08 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=700</guid>
		<description><![CDATA[On my smart phone I have two apps called TheFind and Red Laser. They allow me to effortlessly comparison shop wherever I happen to have 3G. This means I can comparison shop within the walls of any brick-and-mortar retail establishment.]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=700</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make it Personal, Make it Profitable</title>
		<link>http://www.serfwerks.com/wordpress/?p=696</link>
		<comments>http://www.serfwerks.com/wordpress/?p=696#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:27:29 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.serfwerks.com/wordpress/?p=696</guid>
		<description><![CDATA[restaurant servers who introduced themselves by name and then personalized the experience for their patrons received an average tip of 23% compared to 15% for those that made no effort at all]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=696</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing-philes Unite</title>
		<link>http://www.serfwerks.com/wordpress/?p=672</link>
		<comments>http://www.serfwerks.com/wordpress/?p=672#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:27:26 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
		
		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=672</guid>
		<description><![CDATA[Serfwerks is committed to changing the way businesses market themselves and how professional marketers do marketing. Over the past few years we have done this by providing our clients with outsourced marketing services, market research and marketing consulting services. By doing these things we have helped our clients recognizeÂ significantlyÂ high returns on their marketing investments. Over [...]]]></description>
		<wfw:commentRss>http://www.serfwerks.com/wordpress/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

